Name | Major Holdings | Value of Holdings | Change | |
---|---|---|---|---|
Carlos Slim Helu | AMX GPFOY MSNFY | 57.30 B | 313.70 M 0.55% | |
Bill Gates | MSFT | 12.56 B | 46.10 M -0.37% | |
Warren Buffett | BRK.A | 46.90 B | 1.11 B 2.42% | |
Larry Ellison | ORCL N CRM | 37.58 B | 420.04 M -1.11% | |
Christy Walton | WMT FSLR | 23.05 B | 603.49 M -2.55% | |
Li Ka-shing | CHEUY HUSKF HUWHY | 26.91 B | 261.16 M 0.98% | |
Jim Walton | WMT | 22.92 B | 648.33 M -2.75% | |
Alice Walton | WMT | 22.66 B | 641.02 M -2.75% | |
S. Robson Walton | WMT | 22.39 B | 633.28 M -2.75% | |
Stefan Persson | HNNMY | 19.73 B | 213.75 M -1.07% | |
Jeff Bezos | AMZN | 22.15 B | 91.50 M 0.41% | |
Sheldon Adelson | LVS | 19.56 B | 345.08 M 1.80% | |
Larry Page | GOOG | 17.84 B | 15.19 M 0.09% | |
Sergey Brin | GOOG | 17.51 B | 14.91 M 0.09% | |
David Thomson | TRI | 13.27 B | 200.68 M 1.54% | |
Lakshmi Mittal | MT | 10.53 B | 6.37 M 0.06% | |
Carl Icahn | IEP | 3.87 B | 6.24 M 0.16% | |
Azim Premji | WIT | 15.05 B | 68.87 M 0.46% | |
Steve Ballmer | MSFT | 9.08 B | 33.33 M -0.37% | |
Michael Dell | DELL | 2.89 B | 27.23 M -0.93% | |
Mark Zuckerberg | FB | 13.39 B | 194.19 M -1.43% | |
Phil Knight | NKE | 8.73 B | 18.47 M -0.21% | |
Mikhail Prokhorov | OPYGY | 2.01 B | 6.94 M 0.35% | |
Charles Ergen | DISH SATS | 10.33 B | 86.07 M -0.83% | |
Laurene Powell Jobs | DIS AAPL | 9.80 B | 8.72 M 0.09% | |
Rupert Murdoch | NWS | 8.09 B | 38.07 M -0.47% | |
George Kaiser | BOKF | 2.30 B | 10.95 M -0.47% | |
Harold Hamm | CLR | 9.44 B | 37.80 M -0.40% | |
Richard Kinder | KMI | 8.23 B | 21.97 M 0.27% | |
Pierre Omidyar | EBAY | 6.74 B | 16.89 M -0.25% | |
Leonard Lauder | EL | 5.74 B | 0.00 0.00% | |
Eric Schmidt | GOOG | 5.54 B | 4.72 M 0.09% | |
Harold Simmons | VHI TIE | 5.38 B | 17.70 M -0.33% | |
Robin Li | BIDU | 6.97 B | 144.41 M 2.11% | |
Ralph Lauren | RL | 3.97 B | 96.62 M -2.37% | |
Stephen Schwarzman | BX | 3.48 B | 2.32 M 0.07% | |
Micky Arison | CCL | 4.18 B | 2.21 M 0.05% | |
Leslie Wexner | LTD | 2.57 B | 24.08 M -0.93% | |
Sumner Redstone | VIA CBS.A | 3.18 B | 9.24 M -0.29% | |
Henry Kravis | KKR | 1.22 B | 8.69 M -0.71% | |
Dustin Moskovitz | FB | 3.48 B | 50.47 M -1.43% | |
Charles Schwab | SCHW | 2.41 B | 0.00 0.00% | |
Chip Wilson | LULU | 3.19 B | 20.04 M 0.63% | |
Steve Wynn | WYNN | 1.14 B | 36.36 M 3.30% | |
Marc Benioff | CRM | 1.67 B | 20.30 M 1.23% | |
Reid Hoffman | LNKD | 2.07 B | 14.88 M -0.71% | |
Howard Schultz | SBUX | 944.43 M | 7.19 M 0.77% | |
Kevin Plank | UA | 1.09 B | 16.20 M -1.46% | |
Richard Schulze | BBY |
Wednesday, December 12, 2012
Select group of billionaires.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment